Section 8 Legislative Dist. Stats

State Legislative District 1
CityIncorporatedUnincorporatedTotal
Bothell 18 37 55
Brier 2 0 2
Edmonds 2 0 2
Everett 0 3 3
Lynnwood 0 166 166
Mill Creek 0 1 1
Mountlake Terrace 92 0 92
Snohomish 0 6 6
Woodinville 0 1 1
TOTAL 114 214 328

State Legislative District 10
CityIncorporatedUnincorporatedTotal
Arlington 22 22 44
Marysville 15 3 18
Stanwood 49 13 62
TOTAL 86 38 124

State Legislative District 21 
CityIncorporatedUnincorporatedTotal
Edmonds 54 24 78
Everett 4 309 313
Lynnwood 499 124 623
Mountlake Terrace 49 0 49
Mukilteo 54 0 54
TOTAL 660 457 1117

State Legislative District 32
CityIncorporatedUnincorporatedTotal
Edmonds 87 0 87
TOTAL 87 0 87

State Legislative District 38
CityIncorporatedUnincorporatedTotal
Camano Island 1 0 1
Everett 73 0 73
Marysville 312 11 323
TOTAL 386 11 397

State Legislative District 39
CityIncorporatedUnincorporatedTotal
Arlington 77 12 89
Darrington 9 1 10
Gold Bar 6 3 9
Granite Falls 26 11 37
Index 1 2 3
Lake Stevens 0 7 7
Marysville 75 0 75
Monroe 43 2 45
Snohomish 0 8 8
Sultan 28 0 28
TOTAL 265 46 311

State Legislative District 44
CityIncorporatedUnincorporatedTotal
Bothell 0 5 5
Everett 62 36 98
Lake Stevens 83 17 100
Marysville 20 0 20
Mill Creek 129 0 129
Snohomish 78 12 90
TOTAL 372 70 442