Section 8 Council Dist. Stats

County Council District 1
CityIncorporatedUnincorporatedTotal
Arlington 99 34 133
Darrington 9 1 10
Granite Falls 26 11 37
Lake Stevens 0 6 6
Marysville 422 14 436
Stanwood 49 13 62
TOTAL 605 79 684

County Council District 2
CityIncorporatedUnincorporatedTotal
Camano Island 1 0 1
Everett 82 104 186
Lynnwood 0 5 5
Mukilteo 54 0 54
TOTAL 137 109 246

County Council District 3
CityIncorporatedUnincorporatedTotal
Edmonds 143 24 167
Everett 0 212 212
Lynnwood 499 229 728
Mountlake Terrace 12 0 12
TOTAL 654 465 1119

County Council District 4
CityIncorporatedUnincorporatedTotal
Bothell 18 42 60
Brier 2 0 2
Everett 37 22 59
Lynnwood 0 56 56
Mill Creek 129 1 130
Mountlake Terrace 129 0 129
Snohomish 0 4 4
TOTAL 315 125 440

County Council District 5
CityIncorporatedUnincorporatedTotal
Everett 20 10 30
Gold Bar 6 3 9
Index 1 2 3
Lake Stevens 83 18 101
 Monroe 43 2 45
Snohomish 78 22 100
Sultan 28 0 28
Woodinville 0 1 1
TOTAL 259 58 317